Barton, J; Kaski, JC
(2020)
Response to "Should Target Glycemic Range Be Exactly the Same for Patients With Acute Myocardial Infarction Versus Without Diabetes?".
J Emerg Med, 59 (2).
pp. 311-312.
ISSN 0736-4679
https://doi.org/10.1016/j.jemermed.2019.10.038
SGUL Authors: Kaski, Juan Carlos
|
Microsoft Word (.doc)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (35kB) |
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | © 2020. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||
| Keywords: | Emergency & Critical Care Medicine, 1103 Clinical Sciences | ||||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
| Journal or Publication Title: | J Emerg Med | ||||||||
| ISSN: | 0736-4679 | ||||||||
| Language: | eng | ||||||||
| Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
| PubMed ID: | 32948283 | ||||||||
| Dates: |
|
||||||||
| Go to PubMed abstract | |||||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/112436 | ||||||||
| Publisher's version: | https://doi.org/10.1016/j.jemermed.2019.10.038 |
Statistics
Item downloaded times since 30 Sep 2020.
Actions (login required)
![]() |
Edit Item |

