Brar, S; Ofo, E; Hyde, N; Kim, D; Odutoye, T; Allin, D; Rovira, A
(2021)
Outcomes of elective head and neck confirmed or suspected cancer surgery during the COVID-19 pandemic.
Eur Arch Otorhinolaryngol, 278 (4).
pp. 1277-1282.
ISSN 1434-4726
https://doi.org/10.1007/s00405-020-06194-2
SGUL Authors: Kim, Dae Sung
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (469kB) | Preview |
Abstract
PURPOSE: To analyse the complication outcomes of COVID-19 negative patients undergoing elective head and neck surgery during the COVID-19 pandemic. METHODS: This was a retrospective case review of all patients undergoing elective head and neck surgery for confirmed or suspected head and neck cancer. RESULTS: There were no mortalities recorded in the cohort of patients analysed. At 30 days, pulmonary complications had occurred in 4 patients (9%). None of these were related to COVID infection. CONCLUSION: With careful pre-operative screening of patients for COVID-19 and post-operative care in a COVID-19 clean ward, head and neck surgery can proceed safely during the epidemic. This data could help to minimise delay in treatment by allowing a greater number of elective head and neck cancer operations to proceed.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2020 Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||||
Keywords: | COVID-19, Coronavirus, Head and neck surgery, Mortality, Head and neck surgery, COVID-19, Coronavirus, Mortality, 1103 Clinical Sciences, Otorhinolaryngology | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical, Biomedical and Allied Health Education (IMBE) Academic Structure > Institute of Medical, Biomedical and Allied Health Education (IMBE) > Centre for Clinical Education (INMECE ) |
||||||||
Journal or Publication Title: | Eur Arch Otorhinolaryngol | ||||||||
ISSN: | 1434-4726 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||
PubMed ID: | 32671539 | ||||||||
Web of Science ID: | WOS:000548781800003 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/112349 | ||||||||
Publisher's version: | https://doi.org/10.1007/s00405-020-06194-2 |
Statistics
Actions (login required)
Edit Item |