Yan, Y;
Liu, B;
Ding, H;
Wang, X;
Dai, Y;
Ding, D;
Yu, H;
Sha, M;
Lui, C;
Chantsalmaa, D;
et al.
Yan, Y; Liu, B; Ding, H; Wang, X; Dai, Y; Ding, D; Yu, H; Sha, M; Lui, C; Chantsalmaa, D; Qiu, Y; Huang, L; Hu, Q
(2021)
Characterizing COVID-19 severity, epidemiology and SARS-CoV-2 genotypes in a regional business hub of China.
J Infect, 82 (2).
pp. 282-327.
ISSN 1532-2742
https://doi.org/10.1016/j.jinf.2020.08.031
SGUL Authors: Hu, Qinxue
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) |
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2020. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||||||||||||||||||
Keywords: | COVID-19, SARS-CoV-2, disease severity, epidemiology, genotype, 1103 Clinical Sciences, Microbiology | ||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||||||||||||||||||
Journal or Publication Title: | J Infect | ||||||||||||||||||||||||
ISSN: | 1532-2742 | ||||||||||||||||||||||||
Language: | eng | ||||||||||||||||||||||||
Dates: |
|
||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||||||||||||||||||
Projects: |
|
||||||||||||||||||||||||
PubMed ID: | 32853601 | ||||||||||||||||||||||||
Go to PubMed abstract | |||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/112331 | ||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1016/j.jinf.2020.08.031 |
Statistics
Actions (login required)
Edit Item |