Khalil, A; Hill, R; Wright, A; Ladhani, S; O'Brien, P
(2021)
SARS-CoV-2-specific antibody detection in healthcare workers in a UK maternity Hospital: Correlation with SARS-CoV-2 RT-PCR results.
Clin Infect Dis, 72 (9).
pp. 1680-1681.
ISSN 1537-6591
https://doi.org/10.1093/cid/ciaa893
SGUL Authors: Khalil, Asma
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (304kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in Clinical Infectious Diseases following peer review. The version of record Asma Khalil, Robert Hill, Alison Wright, Shamez Ladhani, Pat O’Brien, SARS-CoV-2-Specific Antibody Detection in Healthcare Workers in a UK Maternity Hospital: Correlation With SARS-CoV-2 RT-PCR Results, Clinical Infectious Diseases, Volume 72, Issue 9, 1 May 2021, Pages 1680–1681 is available online at: https://doi.org/10.1093/cid/ciaa893 |
Keywords: | Microbiology, 06 Biological Sciences, 11 Medical and Health Sciences |
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) |
Journal or Publication Title: | Clin Infect Dis |
ISSN: | 1537-6591 |
Language: | eng |
Publisher License: | Publisher's own licence |
PubMed ID: | 32770224 |
Go to PubMed abstract | |
URI: | https://openaccess.sgul.ac.uk/id/eprint/112285 |
Publisher's version: | https://doi.org/10.1093/cid/ciaa893 |
Statistics
Item downloaded times since 18 Aug 2020.
Actions (login required)
![]() |
Edit Item |