Turner, PJ; Perkin, MR
(2020)
RCT evidence suggests that solids introduction before age 6 months does not adversely impact duration of breastfeeding.
Matern Child Nutr, 16 (4).
e13029.
ISSN 1740-8709
https://doi.org/10.1111/mcn.13029
SGUL Authors: Perkin, Michael Richard
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (184kB) | Preview |
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2020 The Authors. Maternal & Child Nutrition published by John Wiley & Sons, Ltd. This is an open access article under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | ||||||||||||
Keywords: | 1111 Nutrition and Dietetics, Nutrition & Dietetics | ||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | ||||||||||||
Journal or Publication Title: | Matern Child Nutr | ||||||||||||
ISSN: | 1740-8709 | ||||||||||||
Language: | eng | ||||||||||||
Dates: |
|
||||||||||||
Publisher License: | Publisher's own licence | ||||||||||||
Projects: |
|
||||||||||||
PubMed ID: | 32548964 | ||||||||||||
Web of Science ID: | WOS:000547939700001 | ||||||||||||
Go to PubMed abstract | |||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/112214 | ||||||||||||
Publisher's version: | https://doi.org/10.1111/mcn.13029 |
Statistics
Item downloaded times since 06 Aug 2020.
Actions (login required)
Edit Item |