Tan, EH; Grant, D; Chan, M; Koh, M
(2019)
EXPLORATORY ANALYSIS OF BETA THALASSEMIA AND APLASTIC ANEMIA TRANSCRIPTOMES FOR THE ADVANCEMENT OF EX SITU ERYTHROBLAST PROLIFERATION AND MATURATION.
In: ISCT 2019, CYTOTHERAPY, May 29-June 1 2019, Melbourne.
SGUL Authors: Koh, Mickey
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (13kB) |
Official URL: https://doi.org/10.1016/j.jcyt.2019.03.452
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | © 2019. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||
Keywords: | Immunology, 1103 Clinical Sciences | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Clinical Education (INMECE ) |
||||||
Journal or Publication Title: | CYTOTHERAPY | ||||||
ISSN: | 1465-3249 | ||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Web of Science ID: | WOS:000468884900201 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/112053 | ||||||
Publisher's version: | https://doi.org/10.1016/j.jcyt.2019.03.452 |
Statistics
Item downloaded times since 18 Jun 2020.
Actions (login required)
Edit Item |