Brooks, A;
Lucidarme, J;
Campbell, H;
Campbell, L;
Fifer, H;
Gray, S;
Hughes, G;
Lekshmi, A;
Schembri, G;
Rayment, M;
et al.
Brooks, A; Lucidarme, J; Campbell, H; Campbell, L; Fifer, H; Gray, S; Hughes, G; Lekshmi, A; Schembri, G; Rayment, M; Ladhani, SN; Ramsay, ME; Borrow, R
(2020)
Detection of the United States Neisseria meningitidis urethritis clade in the United Kingdom, August and December 2019 - emergence of multiple antibiotic resistance calls for vigilance.
Euro Surveill, 25 (15).
ISSN 1560-7917
https://doi.org/10.2807/1560-7917.ES.2020.25.15.2000375
SGUL Authors: Ladhani, Shamez Nizarali
|
PDF
Accepted Version
Available under License Creative Commons Attribution. Download (178kB) | Preview |
Abstract
Since 2015 in the United States (US), the US Neisseria meningitidis urethritis clade (US_NmUC) has caused a large multistate outbreak of urethritis among heterosexual males. Its 'parent' strain caused numerous outbreaks of invasive meningococcal disease among men who have sex with men in Europe and North America. We highlight the arrival and dissemination of US_NmUC in the United Kingdom and the emergence of multiple antibiotic resistance. Surveillance systems should be developed that include anogenital meningococci.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is an open-access article distributed under the terms of the Creative Commons Attribution (CC BY 4.0) Licence. You may share and adapt the material, but must give appropriate credit to the source, provide a link to the licence and indicate if changes were made. Any supplementary material referenced in the article can be found in the online version. This article is copyright of the authors or their affiliated institutions, 2020. | ||||||
Keywords: | Heterosexual, Invasive meningococcal disease, MSM, Meningococcal, Urethritis, antibiotic resistance | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||
Journal or Publication Title: | Euro Surveill | ||||||
ISSN: | 1560-7917 | ||||||
Language: | eng | ||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||
PubMed ID: | 32317054 | ||||||
Web of Science ID: | WOS:000527377500001 | ||||||
Go to PubMed abstract | |||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111996 | ||||||
Publisher's version: | https://doi.org/10.2807/1560-7917.ES.2020.25.15.2000375 |
Statistics
Actions (login required)
Edit Item |