Makins, A; Arulkumaran, S; FIGO Contraception and Family Planning Committee
(2020)
The negative impact of COVID-19 on contraception and sexual and reproductive health: Could immediate postpartum LARCs be the solution?
Int J Gynaecol Obstet, 150 (2).
pp. 141-143.
ISSN 1879-3479
https://doi.org/10.1002/ijgo.13237
SGUL Authors: Arulkumaran, Sabaratnam
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (2MB) | Preview |
Abstract
The COVID-19 pandemic has taken much of the world by surprise. With over 4 700 000 infections to date across 188 countries and more than 310 000 deaths worldwide over the course of just 5 months, we were remarkably unprepared.[1] Although the focus has rightly been on the provision of adequate health care for those falling ill from the virus and the search for a cure or vaccine, we must be aware that looming in the background are the usual health issues that millions of people face every day, and that these will not go away during the pandemic.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Makins, A., Arulkumaran, S. and (2020), The negative impact of COVID‐19 on contraception and sexual and reproductive health: Could immediate postpartum LARCs be the solution?. Int J Gynecol Obstet, 150: 141-143, which has been published in final form at https://doi.org/10.1002/ijgo.13237. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | ||||||||
Keywords: | FIGO Contraception and Family Planning Committee, 1114 Paediatrics and Reproductive Medicine, Obstetrics & Reproductive Medicine | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
Journal or Publication Title: | Int J Gynaecol Obstet | ||||||||
ISSN: | 1879-3479 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
PubMed ID: | 32449192 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111974 | ||||||||
Publisher's version: | https://doi.org/10.1002/ijgo.13237 |
Statistics
Actions (login required)
Edit Item |