Townsend, K; Cattini, G; Moss, K; Stenson, K; Holt, P; Morgan, R; Sofat, N
(2020)
A retrospective analysis of aortitis cases from radiology reports in a London teaching hospital: implications for screening and management.
In: British Society for Rheumatology Annual Conference 2020, RHEUMATOLOGY.
SGUL Authors: Sofat, Nidhi
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (20kB) |
Official URL: https://doi.org/10.1093/rheumatology/keaa111.171
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in Rheumatology following peer review. The version of record Katherine Townsend, Geoff Cattini, Katie Moss, Kate Stenson, Peter Holt, Robert Morgan, Nidhi Sofat, P176 A retrospective analysis of aortitis cases from radiology reports in a London teaching hospital: implications for screening and management, Rheumatology, Volume 59, Issue Supplement_2, April 2020, keaa111.171 is available online at: https://doi.org/10.1093/rheumatology/keaa111.171 | ||||||
Keywords: | Arthritis & Rheumatology, 1103 Clinical Sciences, 1107 Immunology, 1117 Public Health and Health Services | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||
Journal or Publication Title: | RHEUMATOLOGY | ||||||
Article Number: | keaa111.171 | ||||||
ISSN: | 1462-0324 | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111885 | ||||||
Publisher's version: | https://doi.org/10.1093/rheumatology/keaa111.171 |
Statistics
Item downloaded times since 21 Apr 2020.
Actions (login required)
Edit Item |