Stirnemann, J; Salomon, LJ; Papageorghiou, A
(2020)
INTERGROWTH‐21st standards for Hadlock's estimation of fetal weight.
Ultrasound Obstet Gynecol, 56 (6).
pp. 946-948.
ISSN 1469-0705
https://doi.org/10.1002/uog.22000
SGUL Authors: Papageorghiou, Aris
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (1MB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Stirnemann, J., Salomon, L.J. and Papageorghiou, A.T. (2020), INTERGROWTH‐21st standards for Hadlock's estimation of fetal weight. Ultrasound Obstet Gynecol, 56: 946-948, which has been published in final form at https://doi.org/10.1002/uog.22000. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | ||||||||
Keywords: | EFW, Intergrowth, Reference chart, biometry, screening, ultrasound, 1114 Paediatrics and Reproductive Medicine, Obstetrics & Reproductive Medicine | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical, Biomedical and Allied Health Education (IMBE) Academic Structure > Institute of Medical, Biomedical and Allied Health Education (IMBE) > Centre for Clinical Education (INMECE ) |
||||||||
Journal or Publication Title: | Ultrasound Obstet Gynecol | ||||||||
ISSN: | 1469-0705 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
PubMed ID: | 32086966 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111834 | ||||||||
Publisher's version: | https://doi.org/10.1002/uog.22000 |
Statistics
Item downloaded times since 03 Apr 2020.
Actions (login required)
Edit Item |