Papageorghiou, AT
(2020)
Insights into determinants of health.
BJOG, 127 (4).
pp. 431-432.
ISSN 1471-0528
https://doi.org/10.1111/1471-0528.16090
SGUL Authors: Papageorghiou, Aris
|
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (45kB) |
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | This is the peer reviewed version of the following article: Papageorghiou, A.T. (2020), Insights into determinants of health. BJOG: Int J Obstet Gy, 127: 431-432., which has been published in final form at https://doi.org/10.1111/1471-0528.16090. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | ||||||
| Keywords: | Female, Health Services Accessibility, Humans, Pregnancy, Social Determinants of Health, Humans, Pregnancy, Health Services Accessibility, Female, Social Determinants of Health, 11 Medical and Health Sciences, Obstetrics & Reproductive Medicine | ||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical, Biomedical and Allied Health Education (IMBE) Academic Structure > Institute of Medical, Biomedical and Allied Health Education (IMBE) > Centre for Clinical Education (INMECE ) |
||||||
| Journal or Publication Title: | BJOG | ||||||
| ISSN: | 1471-0528 | ||||||
| Language: | eng | ||||||
| Publisher License: | Publisher's own licence | ||||||
| PubMed ID: | 32048464 | ||||||
| Web of Science ID: | WOS:000512603800001 | ||||||
| Dates: |
|
||||||
| Go to PubMed abstract | |||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/111816 | ||||||
| Publisher's version: | https://doi.org/10.1111/1471-0528.16090 |
Statistics
Item downloaded times since 30 Mar 2020.
Actions (login required)
![]() |
Edit Item |

