Flowers, KC; Hunt, C; Collinson, PO
(2020)
Interanalyzer Analytical Variation of a High-Sensitivity Cardiac Troponin T Assay Can Exceed the Cutoff of the European Society of Cardiology 1-Hour Algorithm for Ruling Out Non-ST-Segment Elevated Myocardial Infarction.
Clin Chem, 66 (3).
pp. 495-496.
ISSN 1530-8561
https://doi.org/10.1093/clinchem/hvz037
SGUL Authors: Collinson, Paul
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (25kB) |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in Clinical Chemistry following peer review. The version of record Kade C Flowers, Clare Hunt, Paul O Collinson, Interanalyzer Analytical Variation of a High-Sensitivity Cardiac Troponin T Assay Can Exceed the Cutoff of the European Society of Cardiology 1-Hour Algorithm for Ruling Out Non–ST-Segment Elevated Myocardial Infarction, Clinical Chemistry, Volume 66, Issue 3, March 2020, Pages 495–496 is available online at: https://doi.org/10.1093/clinchem/hvz037 | ||||||||
Keywords: | Analytical Variation, ESC, Roche, Rule-Out, Troponin, e411, e602, e801, 1004 Medical Biotechnology, 1101 Medical Biochemistry and Metabolomics, 1103 Clinical Sciences, General Clinical Medicine | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
Journal or Publication Title: | Clin Chem | ||||||||
ISSN: | 1530-8561 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
PubMed ID: | 32109296 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111791 | ||||||||
Publisher's version: | https://doi.org/10.1093/clinchem/hvz037 |
Statistics
Item downloaded times since 19 Mar 2020.
Actions (login required)
Edit Item |