Leake, A; De Angelis, A; Horne, M; Paviour, D; Coebergh, J; Edwards, M; Morgante, F; Ricciardi, L
(2019)
Exploring the relationship between motor and non-motor fluctuations in Parkinson's disease: patient's perspective, clinician' s assessment and objective measures from a wearable device.
In: International Congress of Parkinson's Disease and Movement Disorders, MOVEMENT DISORDERS, 22-26 September 2019, Nice, France.
SGUL Authors: Morgante, Francesca
![]() |
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (24kB) |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Additional Information: | This is the peer reviewed version of the following article: Leake, A; De Angelis, A; Horne, M; Paviour, D; Coebergh, J; Edwards, M; Morgante, F; Ricciardi, L (2019) Exploring the relationship between motor and non-motor fluctuations in Parkinson's disease: patient's perspective, clinician' s assessment and objective measures from a wearable device [symposium abstract]. Mov Disord., 34: S647-S648., which has been published in final form at https://doi.org/10.1002/mds.27795. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. |
Keywords: | 1103 Clinical Sciences, 1106 Human Movement and Sports Sciences, 1702 Cognitive Sciences, Neurology & Neurosurgery |
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) |
Journal or Publication Title: | MOVEMENT DISORDERS |
ISSN: | 0885-3185 |
Publisher License: | Publisher's own licence |
Web of Science ID: | WOS:000487785003283 |
URI: | https://openaccess.sgul.ac.uk/id/eprint/111682 |
Statistics
Actions (login required)
![]() |
Edit Item |