Illidge, TM;
Phillips, EH;
Counsell, N;
Pettengell, R;
Johnson, PWM;
Culligan, DJ;
Popova, B;
Clifton-Hadley, L;
McMillan, A;
Hoskin, P;
et al.
Illidge, TM; Phillips, EH; Counsell, N; Pettengell, R; Johnson, PWM; Culligan, DJ; Popova, B; Clifton-Hadley, L; McMillan, A; Hoskin, P; Barrington, SF; Radford, J
(2020)
Maximum tumor diameter is associated with event-free survival in PET-negative patients with stage I/IIA Hodgkin lymphoma.
Blood Adv, 4 (1).
pp. 203-206.
ISSN 2473-9537
https://doi.org/10.1182/bloodadvances.2019001023
SGUL Authors: Pettengell, Ruth
|
PDF
Published Version
Available under License ["licenses_description_publisher" not defined]. Download (721kB) | Preview |
Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2020 by The American Society of Hematology | |||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Clinical Education (INMECE ) |
|||||||||||||||||||||||||||
Journal or Publication Title: | Blood Adv | |||||||||||||||||||||||||||
ISSN: | 2473-9537 | |||||||||||||||||||||||||||
Language: | eng | |||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||
Publisher License: | Publisher's own licence | |||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||
PubMed ID: | 31935289 | |||||||||||||||||||||||||||
Web of Science ID: | WOS:000507590000024 | |||||||||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111664 | |||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1182/bloodadvances.2019001023 |
Statistics
Actions (login required)
Edit Item |