Dempsey, E; Pryce, J; Thilaganathan, B; Mansour, S; Homfray, T; Drury, S
(2020)
Diagnosis of fetal abnormalities using exome sequencing: translating research into practice.
Ultrasound Obstet Gynecol, 56 (5).
p. 779.
ISSN 1469-0705
https://doi.org/10.1002/uog.21959
SGUL Authors: Thilaganathan, Baskaran
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (202kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | This is the peer reviewed version of the following article: Dempsey, E., Pryce, J., Thilaganathan, B., Mansour, S., Homfray, T. and Drury, S. (2020), Diagnosis of fetal abnormalities using exome sequencing: translating research into practice. Ultrasound Obstet Gynecol, 56: 779-779, which has been published in final form at https://doi.org/10.1002/uog.21959. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. |
Keywords: | Prenatal diagnosis, exome sequencing Fetal Hydrops, genomics, 1114 Paediatrics and Reproductive Medicine, Obstetrics & Reproductive Medicine |
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) |
Journal or Publication Title: | Ultrasound Obstet Gynecol |
ISSN: | 1469-0705 |
Language: | eng |
Publisher License: | Publisher's own licence |
PubMed ID: | 31875334 |
Go to PubMed abstract | |
URI: | https://openaccess.sgul.ac.uk/id/eprint/111529 |
Publisher's version: | https://doi.org/10.1002/uog.21959 |
Statistics
Item downloaded times since 03 Jan 2020.
Actions (login required)
![]() |
Edit Item |