Pellegrin, S;
Munoz, FM;
Padula, M;
Heath, PT;
Meller, L;
Top, K;
Wilmshurst, J;
Wiznitzer, M;
Das, MK;
Hahn, CD;
et al.
Pellegrin, S; Munoz, FM; Padula, M; Heath, PT; Meller, L; Top, K; Wilmshurst, J; Wiznitzer, M; Das, MK; Hahn, CD; Kucuku, M; Oleske, J; Vinayan, KP; Yozawitz, E; Aneja, S; Bhat, N; Boylan, G; Sesay, S; Shrestha, A; Soul, JS; Tagbo, B; Joshi, J; Soe, A; Maltezou, HC; Gidudu, J; Kochhar, S; Pressler, RM; Brighton Collaboration Neonatal Seizures Working Group
(2019)
Neonatal seizures: Case definition & guidelines for data collection, analysis, and presentation of immunization safety data.
Vaccine, 37 (52).
pp. 7596-7609.
ISSN 1873-2518
https://doi.org/10.1016/j.vaccine.2019.05.031
SGUL Authors: Heath, Paul Trafford
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (993kB) | Preview |
|
|
PDF
Accepted Version
Available under License Creative Commons Attribution. Download (911kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2019 Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creative-commons.org/licenses/by/4.0/) | ||||||||
Keywords: | Adverse event, Case definition, Guidelines, Immunization, Neonatal seizures, Brighton Collaboration Neonatal Seizures Working Group, 06 Biological Sciences, 07 Agricultural and Veterinary Sciences, 11 Medical and Health Sciences, Virology | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||
Journal or Publication Title: | Vaccine | ||||||||
ISSN: | 1873-2518 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||
PubMed ID: | 31783981 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111494 | ||||||||
Publisher's version: | https://doi.org/10.1016/j.vaccine.2019.05.031 |
Statistics
Actions (login required)
Edit Item |