Pinas-Carrillo, A; Bhide, A; Moore, J; Hartopp, R; Belli, A-M; Arulkumaran, S; Thilaganathan, B; Chandraharan, E
(2019)
Outcomes of the first 50 patients with abnormally invasive placenta managed using the "Triple P Procedure" conservative surgical approach.
Int J Gynaecol Obstet, 148 (1).
pp. 65-71.
ISSN 1879-3479
https://doi.org/10.1002/ijgo.12990
SGUL Authors: Arulkumaran, Sabaratnam Bhide, Amarnath
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (54kB) |
Abstract
OBJECTIVE: To determine maternal outcomes for women with abnormally invasive placenta (AIP) managed using the Triple P Procedure and establish its safety as a conservative surgical management option. METHODS: A retrospective study of the outcomes of the first 50 patients who underwent the Triple P Procedure for AIP from September 2010 to May 2017 at St George's Maternity Unit. Maternity case notes and the database were reviewed to determine the volume of bleeding, procedure-related complications, hysterectomy rate, and postoperative hospitalization. RESULTS: Mean operative blood loss was 2318 mL (range, 400-7300 mL and the incidence of bladder and ureteric injuries was 2% (n=1) and 0%, respectively. Median length of hospital stay was 4 days (range, 2-8 days). Three women (6.0%) developed arterial thrombosis without any long-term complications and none of the patients required peripartum hysterectomy. CONCLUSION: The Triple P Procedure should be considered as a conservative, less risky alternative to a peripartum hysterectomy during counselling prior to surgery for women with AIP.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Pinas‐Carrillo, A., Bhide, A., Moore, J., Hartopp, R., Belli, A.‐M., Arulkumaran, S., Thilaganathan, B. and Chandraharan, E. (2020), Outcomes of the first 50 patients with abnormally invasive placenta managed using the “Triple P Procedure” conservative surgical approach. Int J Gynecol Obstet, 148: 65-71, which has been published in final form at https://doi.org/10.1002/ijgo.12990. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | ||||||||
Keywords: | Abnormally invasive placenta, Intentional retention of the placenta, Myometrial excision, Peripartum hysterectomy, Triple P Procedure, Visceral injury, Abnormally invasive placenta, Intentional retention of the placenta, Myometrial excision, Peripartum hysterectomy, Triple P Procedure, Visceral injury, 1114 Paediatrics And Reproductive Medicine, Obstetrics & Reproductive Medicine | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) > Vascular & Cardiac Surgery (INCCVC) |
||||||||
Journal or Publication Title: | Int J Gynaecol Obstet | ||||||||
ISSN: | 1879-3479 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
PubMed ID: | 31593302 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111310 | ||||||||
Publisher's version: | https://doi.org/10.1002/ijgo.12990 |
Statistics
Actions (login required)
Edit Item |