Maack, C;
Lehrke, M;
Backs, J;
Heinzel, FR;
Hulot, J-S;
Marx, N;
Paulus, WJ;
Rossignol, P;
Taegtmeyer, H;
Bauersachs, J;
et al.
Maack, C; Lehrke, M; Backs, J; Heinzel, FR; Hulot, J-S; Marx, N; Paulus, WJ; Rossignol, P; Taegtmeyer, H; Bauersachs, J; Bayes-Genis, A; Brutsaert, D; Bugger, H; Clarke, K; Cosentino, F; De Keulenaer, G; Dei Cas, A; González, A; Huelsmann, M; Iaccarino, G; Lunde, IG; Lyon, AR; Pollesello, P; Rena, G; Riksen, NP; Rosano, G; Staels, B; van Laake, LW; Wanner, C; Farmakis, D; Filippatos, G; Ruschitzka, F; Seferovic, P; de Boer, RA; Heymans, S
(2018)
Heart failure and diabetes: metabolic alterations and therapeutic interventions: a state-of-the-art review from the Translational Research Committee of the Heart Failure Association-European Society of Cardiology.
Eur Heart J, 39 (48).
pp. 4243-4254.
ISSN 1522-9645
https://doi.org/10.1093/eurheartj/ehy596
SGUL Authors: Rosano, Giuseppe Massimo Claudio
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial. Download (794kB) | Preview |
Item Type: | Article | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2018. Published by Oxford University Press on behalf of the European Society of Cardiology. This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited. For commercial re-use, please contact journals.permissions@oup.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | 1102 Cardiovascular Medicine And Haematology, Cardiovascular System & Hematology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Eur Heart J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 1522-9645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language: | eng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID: | 30295797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go to PubMed abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher's version: | https://doi.org/10.1093/eurheartj/ehy596 |
Statistics
Actions (login required)
Edit Item |