Lainscak, M; Rosano, GMC
(2019)
Cancer cachexia: an orphan with a future.
J Cachexia Sarcopenia Muscle, 10 (1).
pp. 3-5.
ISSN 2190-6009
https://doi.org/10.1002/jcsm.12401
SGUL Authors: Rosano, Giuseppe Massimo Claudio
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (501kB) | Preview |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | Correction available at https://doi.org/10.1002/jcsm.12605 © 2019 The Authors. Journal of Cachexia, Sarcopenia and Muscle published by John Wiley & Sons Ltd on behalf of the Society on Sarcopenia, Cachexia and Wasting Disorders This is an open access article under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | ||||||
Keywords: | Cancer cachexia, Orphan Disease, Prevalence, Regulatory Pathway | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
Journal or Publication Title: | J Cachexia Sarcopenia Muscle | ||||||
ISSN: | 2190-6009 | ||||||
Language: | eng | ||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||
Projects: |
|
||||||
PubMed ID: | 30920780 | ||||||
Go to PubMed abstract | |||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111193 | ||||||
Publisher's version: | https://doi.org/10.1002/jcsm.12401 |
Statistics
Item downloaded times since 19 Sep 2019.
Actions (login required)
Edit Item |