Sharp, A;
Cornforth, C;
Jackson, R;
Harrold, J;
Turner, MA;
Kenny, L;
Baker, PN;
Johnstone, ED;
Khalil, A;
von Dadelszen, P;
et al.
Sharp, A; Cornforth, C; Jackson, R; Harrold, J; Turner, MA; Kenny, L; Baker, PN; Johnstone, ED; Khalil, A; von Dadelszen, P; Papageorghiou, AT; Alfirevic, Z
(2019)
Mortality in the UK STRIDER trial of sildenafil therapy for the treatment of severe early-onset fetal growth restriction.
Lancet Child Adolesc Health, 3 (3).
e2-e3.
ISSN 2352-4650
https://doi.org/10.1016/S2352-4642(19)30020-3
SGUL Authors: Khalil, Asma
|
PDF
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (264kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2019. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
Journal or Publication Title: | Lancet Child Adolesc Health | ||||||||
ISSN: | 2352-4650 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
PubMed ID: | 30704877 | ||||||||
Web of Science ID: | WOS:000458662400001 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111172 | ||||||||
Publisher's version: | https://doi.org/10.1016/S2352-4642(19)30020-3 |
Statistics
Actions (login required)
Edit Item |