Cook, A; Lundin, R; Bielicki, J; Sharland, M; Hsia, Y
(2020)
High rates of admission in lower middle-income countries' neonatal units suggest an enhanced focus on infection prevention and control measures is required.
ARCHIVES OF DISEASE IN CHILDHOOD, 105 (2).
ISSN 0003-9888
https://doi.org/10.1136/archdischild-2019-317318
SGUL Authors: Hsia, Yingfen
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (32kB) |
||
|
Image (JPEG) (Figure 1)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (133kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This article has been accepted for publication in Archives of Disease in Childhood, 2019 following peer review, and the Version of Record can be accessed online at http://dx.doi.org/10.1136/archdischild-2019-317318. © Author(s) (or their employer(s)) 2019. | ||||||||
Keywords: | 1103 Clinical Sciences, 1114 Paediatrics And Reproductive Medicine, 1117 Public Health And Health Services, Pediatrics | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||
Journal or Publication Title: | ARCHIVES OF DISEASE IN CHILDHOOD | ||||||||
ISSN: | 0003-9888 | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111135 | ||||||||
Publisher's version: | https://doi.org/10.1136/archdischild-2019-317318 |
Statistics
Item downloaded times since 30 Aug 2019.
Actions (login required)
Edit Item |