Oakeshott, P
(2012)
Frequency and risk factors for prevalent, incident, and persistent genital carcinogenic human papillomavirus infection in sexually active women: community based cohort study (vol 344, e4168, 2012).
BRITISH MEDICAL JOURNAL, 344.
e4457.
ISSN 1756-1833
https://doi.org/10.1136/bmj.e4457
SGUL Authors: Oakeshott, Philippa
|
PDF
Accepted Version
Download (116kB) | Preview |
Official URL: http://doi.org/10.1136/bmj.e4457
Abstract
Correction to article of the same name, available at http://doi.org/10.1136/bmj.e4168
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | Correction to article of the same name, available at http://doi.org/10.1136/bmj.e4168 | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | ||||
Journal or Publication Title: | BRITISH MEDICAL JOURNAL | ||||
ISSN: | 1756-1833 | ||||
Dates: |
|
||||
Publisher License: | Publisher's own licence | ||||
Web of Science ID: | WOS:000305987600016 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111116 | ||||
Publisher's version: | https://doi.org/10.1136/bmj.e4457 |
Statistics
Item downloaded times since 20 Aug 2019.
Actions (login required)
Edit Item |