Fagbodun, E; Osman, A; Zuffa, S; Swann, J; Bailey, A
(2019)
Effect of A1 versus a2 (TM) milk exposure at an early developmental age on the endogenous opioid system of the rat brain.
BRITISH JOURNAL OF PHARMACOLOGY, 176 (16).
pp. 2980-2981.
ISSN 0007-1188
https://doi.org/10.1111/bph.14681
SGUL Authors: Bailey, Alexis
![]() |
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (599kB) |
Item Type: | Article |
---|---|
Additional Information: | This is the peer reviewed version of the following article: Fagbodun, E; Osman, A; Zuffa, S; Swann, J; Bailey, A (2019) Effect of A1 versus a2 (TM) milk exposure at an early developmental age on the endogenous opioid system of the rat brain [symposium abstract]. Br J Pharmacol, 176: 2980-2981., which has been published in final form at https://doi.org/10.1111/bph.14681. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. |
Keywords: | 1115 Pharmacology And Pharmaceutical Sciences, Pharmacology & Pharmacy |
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical, Biomedical and Allied Health Education (IMBE) Academic Structure > Institute of Medical, Biomedical and Allied Health Education (IMBE) > Centre for Biomedical Education (INMEBE) |
Journal or Publication Title: | BRITISH JOURNAL OF PHARMACOLOGY |
ISSN: | 0007-1188 |
Publisher License: | Publisher's own licence |
Web of Science ID: | WOS:000475816900017 |
URI: | https://openaccess.sgul.ac.uk/id/eprint/111090 |
Publisher's version: | https://doi.org/10.1111/bph.14681 |
Statistics
Item downloaded times since 08 Aug 2019.
Actions (login required)
![]() |
Edit Item |