McCulloch, H; Pacho, A; Geary, R; Fuller, SS
(2019)
Young people’s experiences with clinical care and preferences for delivery of new point-of-care tests for STIs in England.
SEXUALLY TRANSMITTED INFECTIONS, 95 (Suppl 1).
A192-A192.
ISSN 1368-4973
https://doi.org/10.1136/sextrans-2019-sti.485
SGUL Authors: Fuller, Sebastian Suarez Pacho, Agata Katarzyna
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (113kB) | Preview |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This abstract has been accepted for publication in Sexually Transmitted Infections, 2019 following peer review, and the Version of Record can be accessed online at http://dx.doi.org/10.1136/sextrans-2019-sti.485. © Author(s) (or their employer(s)) 2019. | ||||||
Keywords: | 1103 Clinical Sciences, 1117 Public Health And Health Services, 1108 Medical Microbiology, Public Health | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||
Journal or Publication Title: | SEXUALLY TRANSMITTED INFECTIONS | ||||||
ISSN: | 1368-4973 | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111079 | ||||||
Publisher's version: | https://doi.org/10.1136/sextrans-2019-sti.485 |
Statistics
Item downloaded times since 05 Aug 2019.
Actions (login required)
Edit Item |