Collinson, P; Gaze, D; Goodacre, S
(2017)
Evaluation of the European Society of Cardiology recommended rapid diagnostic algorithms in a challenging low risk cohort.
EUROPEAN HEART JOURNAL, 38 (Suppl 1).
p. 998.
ISSN 0195-668X
eurheartj/ehx504.P4670
SGUL Authors: Collinson, Paul
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (18kB) |
||
|
PDF (Poster)
Other
Download (498kB) | Preview |
Official URL: https://doi.org/10.1093/eurheartj/ehx504.P4670
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in European Heart Journal following peer review. The version of record P. Collinson, D. Gaze, S. Goodacre, P4670 Evaluation of the European Society of Cardiology recommended rapid diagnostic algorithms in a challenging low risk cohort [symposium abstract], European Heart Journal, Volume 38, Issue suppl_1, August 2017, ehx504.P4670 is available online at: https://doi.org/10.1093/eurheartj/ehx504.P4670 | ||||
Keywords: | 1102 Cardiovascular Medicine And Haematology, Cardiovascular System & Hematology | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||
Journal or Publication Title: | EUROPEAN HEART JOURNAL | ||||
ISSN: | 0195-668X | ||||
Dates: |
|
||||
Publisher License: | Publisher's own licence | ||||
Web of Science ID: | WOS:000440509304050 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/111016 | ||||
Publisher's version: | eurheartj/ehx504.P4670 |
Statistics
Item downloaded times since 23 Jul 2019.
Actions (login required)
Edit Item |