Sofat, N; Ejindu, V; Heron, C; Assi, L; Kuttapitiya, A; Whitley, G; Koushesh, S; Harrison, A; Howe, F
(2019)
EVALUATING THE RELATION OF STRUCTURAL DAMAGE BY MRI TO CLINICAL PAIN SCORES, PAIN SENSITISATION AND TYPE II COLLAGEN DEGRADATION IN KNEE OSTEOARTHRITIS.
ANNALS OF THE RHEUMATIC DISEASES, 78 (Suppl 2).
p. 174.
ISSN 0003-4967
https://doi.org/10.1136/annrheumdis-2019-eular.2623
SGUL Authors: Sofat, Nidhi
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (125kB) | Preview |
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This abstract has been accepted for publication in Annals of the Rheumatic Diseases, 2019 following peer review, and the Version of Record can be accessed online at http://dx.doi.org/10.1136/annrheumdis-2019-eular.2623 © Author(s) (or their employer(s)) 2019. | |||||||||
Keywords: | 1103 Clinical Sciences, 1107 Immunology, 1117 Public Health And Health Services, Arthritis & Rheumatology | |||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | |||||||||
Journal or Publication Title: | ANNALS OF THE RHEUMATIC DISEASES | |||||||||
ISSN: | 0003-4967 | |||||||||
Dates: |
|
|||||||||
Publisher License: | Publisher's own licence | |||||||||
Projects: |
|
|||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110903 | |||||||||
Publisher's version: | https://doi.org/10.1136/annrheumdis-2019-eular.2623 |
Statistics
Item downloaded times since 05 Jun 2019.
Actions (login required)
Edit Item |