Razai, MS
(2019)
Recurrent anencephalic stillbirths: A rare case presentation.
Int J Health Sci (Qassim), 13 (1).
pp. 61-62.
ISSN 1658-3639
SGUL Authors: Razai, Mohammad Sharif
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial Share Alike. Download (214kB) | Preview |
Abstract
Anencephaly is one of the three major lethal fetal anomalies. Termination of pregnancy is offered for all prenatally diagnosed cases, but some parents choose to continue with pregnancy with full obstetric intervention. I describe the case of a woman who had two pregnancies with anencephalic stillbirths in the third trimester. There is a paucity of well-defined standards of care and management for pregnancies that are carried to the third trimester with this malformation. This case raises important practical questions: Management strategies of recurrent pregnancies with anencephaly, best supportive care during, and after birth and counseling the expectant parents.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | Copyright (c) 2019 International Journal of Health Sciences This is an open-access article distributed under the terms of the Creative Commons Attribution-Noncommercial-Share Alike 3.0 Unported, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. | ||||||
Keywords: | Anencephalic birth management, care plan, recurrent anencephaly, Anencephalic birth management, care plan, recurrent anencephaly | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Clinical Education (INMECE ) |
||||||
Journal or Publication Title: | Int J Health Sci (Qassim) | ||||||
ISSN: | 1658-3639 | ||||||
Language: | eng | ||||||
Related URLs: | |||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-Share Alike 3.0 | ||||||
PubMed ID: | 30842719 | ||||||
Web of Science ID: | WOS:000460149100010 | ||||||
Go to PubMed abstract | |||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110899 |
Statistics
Actions (login required)
Edit Item |