Banerjee, D; Jha, V
(2019)
Vitamin D and Cardiovascular Complications of CKD: What's Next?
Clin J Am Soc Nephrol, 14 (6).
pp. 932-934.
ISSN 1555-905X
https://doi.org/10.2215/CJN.12581018
SGUL Authors: Banerjee, Debasish
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (27kB) |
||
|
PDF (Figure 1)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (423kB) | Preview |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | Vitamin D and Cardiovascular Complications of CKD Debasish Banerjee, Vivekanand Jha CJASN June 2019, 14 (6) 932-934; DOI: https://doi.org/10.2215/CJN.12581018 | ||||||
Keywords: | Cholestanes, Renal Insufficiency, Chronic, Vitamin D, Vitamins, cardiovascular disease, chronic kidney disease, endothelium, heart disease, randomized controlled trials, 1103 Clinical Sciences, Urology & Nephrology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
Journal or Publication Title: | Clin J Am Soc Nephrol | ||||||
ISSN: | 1555-905X | ||||||
Language: | eng | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
Projects: |
|
||||||
PubMed ID: | 31064752 | ||||||
Go to PubMed abstract | |||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110866 | ||||||
Publisher's version: | https://doi.org/10.2215/CJN.12581018 |
Statistics
Item downloaded times since 15 May 2019.
Actions (login required)
Edit Item |