Tucker, KL;
Bowen, L;
Crawford, C;
Mallon, P;
Hinton, L;
Lee, M-M;
Oke, J;
Taylor, KS;
Heneghan, C;
Bankhead, C;
et al.
Tucker, KL; Bowen, L; Crawford, C; Mallon, P; Hinton, L; Lee, M-M; Oke, J; Taylor, KS; Heneghan, C; Bankhead, C; Mackillop, L; James, T; Oakeshott, P; Chappell, LC; McManus, RJ
(2019)
Corrigendum to "The feasibility and acceptability of self-testing for proteinuria during pregnancy: A mixed methods approach" [Pregn. Hypertens. 12 (2018) 161-168].
Pregnancy Hypertens, 16.
p. 31.
ISSN 2210-7797
https://doi.org/10.1016/j.preghy.2019.02.005
SGUL Authors: Oakeshott, Philippa
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (135kB) | Preview |
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | © 2019 The Author(s). Published by Elsevier B.V. on behalf of International Society for the Study of Hypertension in Pregnancy. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/BY-NC-ND/4.0). Corrigendum to https://doi.org/10.1016/j.preghy.2017.11.009 | http://openaccess.sgul.ac.uk/109377/ | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | ||||
Journal or Publication Title: | Pregnancy Hypertens | ||||
ISSN: | 2210-7797 | ||||
Language: | eng | ||||
Dates: |
|
||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
PubMed ID: | 31056156 | ||||
Go to PubMed abstract | |||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110860 | ||||
Publisher's version: | https://doi.org/10.1016/j.preghy.2019.02.005 |
Statistics
Actions (login required)
Edit Item |