Ali, SS; Hill, D; Sofat, N
(2019)
Audit examining the difference in clinical outcomes amongst originator biologic treated patients with RA, PsA and AxSpA who were switched to biosimilar versions and monitored routinely at St George’s University Hospital NHS Trust.
RHEUMATOLOGY, 58 (Supplement 3).
kez107.012.
ISSN 1462-0324
https://doi.org/10.1093/rheumatology/kez107.012
SGUL Authors: Sofat, Nidhi
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (16kB) |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in Rheumatology following peer review. The version of record Saadia S Ali, Diane Hill, Nidhi Sofat, 196 Audit examining the difference in clinical outcomes amongst originator biologic treated patients with RA, PsA and AxSpA who were switched to biosimilar versions and monitored routinely at St George’s University Hospital NHS Trust, Rheumatology, Volume 58, Issue Supplement_3, April 2019, kez107.012 is available online at: https://doi.org/10.1093/rheumatology/kez107.012 | ||||||
Keywords: | 1103 Clinical Sciences, 1107 Immunology, 1117 Public Health And Health Services, Arthritis & Rheumatology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||
Journal or Publication Title: | RHEUMATOLOGY | ||||||
ISSN: | 1462-0324 | ||||||
Dates: |
|
||||||
Publisher License: | Publisher's own licence | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110828 | ||||||
Publisher's version: | https://doi.org/10.1093/rheumatology/kez107.012 |
Statistics
Item downloaded times since 25 Apr 2019.
Actions (login required)
Edit Item |