Chan, J;
Lai, JY;
von Mollendorf, C;
Blyth, C;
Dance, DAB;
Datta, S;
Dunne, EM;
Ford, R;
Fox, K;
Hinds, J;
et al.
Chan, J; Lai, JY; von Mollendorf, C; Blyth, C; Dance, DAB; Datta, S; Dunne, EM; Ford, R; Fox, K; Hinds, J; Vilivong, K; La Vincente, S; Lehmann, D; Moore, KA; Mungun, T; Nation, ML; Newton, PN; Nguyen, CD; Pomat, W; Xeuatvongsa, A; Satzke, C; Mulholland, EK; Russell, FM; Grp, PR
(2019)
Determining the pneumococcal conjugate vaccine coverage required for indirect protection within Asia and the Pacific: a prospective observational study.
LANCET GLOBAL HEALTH, 7.
S15-S15.
ISSN 2214-109X
https://doi.org/10.1016/S2214-109X(19)30100-7
SGUL Authors: Hinds, Jason
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (58kB) | Preview |
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | Copyright © 2019 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY 4.0 license. Published by Elsevier Ltd. | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||
Journal or Publication Title: | LANCET GLOBAL HEALTH | ||||
ISSN: | 2214-109X | ||||
Dates: |
|
||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||
Web of Science ID: | WOS:000460682400015 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110779 | ||||
Publisher's version: | https://doi.org/10.1016/S2214-109X(19)30100-7 |
Statistics
Actions (login required)
Edit Item |