Selvarajah, J; Carroll, VA
(2016)
Characterisation of a new mechanism of ATR/Chk1 regulation in breast cancer: role of mTORC2.
BREAST CANCER RESEARCH AND TREATMENT, 159 (1).
p. 185.
ISSN 0167-6806
https://doi.org/10.1007/s10549-016-3898-5
SGUL Authors: Carroll, Veronica
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (101kB) | Preview |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | © The Author(s) 2016 Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. | ||||||
Keywords: | 1112 Oncology And Carcinogenesis, Oncology & Carcinogenesis | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Biomedical Education (INMEBE) |
||||||
Journal or Publication Title: | BREAST CANCER RESEARCH AND TREATMENT | ||||||
ISSN: | 0167-6806 | ||||||
Dates: |
|
||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||
Web of Science ID: | WOS:000382847800043 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110740 | ||||||
Publisher's version: | https://doi.org/10.1007/s10549-016-3898-5 |
Statistics
Item downloaded times since 12 Mar 2019.
Actions (login required)
Edit Item |