Chauhan, K; Al-Rubaye, H; Arzim, MY; Osman, VA; Baker, EH; Fok, H; Ruickbie, S; Burrage, D
(2018)
The acute effect of inhaled salbutamol and ipratropium on microvascular function.
EUROPEAN RESPIRATORY JOURNAL, 52 (Suppl 62).
PA1062.
ISSN 0903-1936
https://doi.org/10.1183/13993003.congress-2018.PA1062
SGUL Authors: Baker, Emma Harriet
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (13kB) |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is an author-submitted, peer-reviewed version of a manuscript that has been accepted for publication in the European Respiratory Journal, prior to copy-editing, formatting and typesetting. This version of the manuscript may not be duplicated or reproduced without prior permission from the copyright owner, the European Respiratory Society. The publisher is not responsible or liable for any errors or omissions in this version of the manuscript or in any version derived from it by any other parties. The final, copy-edited, published article, which is the version of record, is available without a subscription 18 months after the date of issue publication. | ||||||||
Keywords: | 11 Medical And Health Sciences, Respiratory System | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Infection and Immunity Research Institute (INII) | ||||||||
Journal or Publication Title: | EUROPEAN RESPIRATORY JOURNAL | ||||||||
ISSN: | 0903-1936 | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
Web of Science ID: | WOS:000455567101135 | ||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110718 | ||||||||
Publisher's version: | https://doi.org/10.1183/13993003.congress-2018.PA1062 |
Statistics
Item downloaded times since 06 Mar 2019.
Actions (login required)
Edit Item |