Rosset, S; Domingo, AM; Asimaki, A; Graf, D; Metzger, J; Schwitter, J; Rotman, S; Pruvot, E
(2019)
Reduced desmoplakin immunofluorescence signal in arrhythmogenic cardiomyopathy with epicardial right ventricular outflow tract tachycardia.
HeartRhythm Case Rep, 5 (2).
pp. 57-62.
ISSN 2214-0271
https://doi.org/10.1016/j.hrcr.2018.06.013
SGUL Authors: Asimaki, Angeliki
|
PDF
Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (3MB) | Preview |
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | © 2018 Heart Rhythm Society. Published by Elsevier Inc. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/). | ||||||||
| Keywords: | Arrhythmogenic cardiomyopathy, Desmosomal disease, Epicardial ablation, Immunofluorescence, Ventricular tachycardia | ||||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
| Journal or Publication Title: | HeartRhythm Case Rep | ||||||||
| ISSN: | 2214-0271 | ||||||||
| Language: | eng | ||||||||
| PubMed ID: | 30820396 | ||||||||
| Dates: |
|
||||||||
| Go to PubMed abstract | |||||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/110713 | ||||||||
| Publisher's version: | https://doi.org/10.1016/j.hrcr.2018.06.013 |
Statistics
Item downloaded times since 05 Mar 2019.
Actions (login required)
![]() |
Edit Item |

