D'Souza, A; Sharma, S; Boyett, MR
(2015)
CrossTalk opposing view: bradycardia in the trained athlete is attributable to a downregulation of a pacemaker channel in the sinus node.
J Physiol, 593 (8).
pp. 1749-1751.
ISSN 1469-7793
https://doi.org/10.1113/jphysiol.2014.284356
SGUL Authors: Sharma, Sanjay
|
PDF
Published Version
Available under License Creative Commons Attribution. Download (242kB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | © 2015 The Authors. The Journal of Physiology published by John Wiley & Sons Ltd on behalf of The Physiological Society This is an open access article under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. |
Keywords: | Athletes, Down-Regulation, Heart Rate, Humans, Hyperpolarization-Activated Cyclic Nucleotide-Gated Channels, Myocardium, Sinoatrial Node, Myocardium, Sinoatrial Node, Humans, Down-Regulation, Heart Rate, Athletes, Hyperpolarization-Activated Cyclic Nucleotide-Gated Channels, 06 Biological Sciences, 11 Medical And Health Sciences, Physiology |
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) |
Journal or Publication Title: | J Physiol |
ISSN: | 1469-7793 |
Language: | eng |
Publisher License: | Creative Commons: Attribution 3.0 |
PubMed ID: | 25871551 |
Web of Science ID: | WOS:000353044300002 |
Go to PubMed abstract | |
URI: | https://openaccess.sgul.ac.uk/id/eprint/110704 |
Publisher's version: | https://doi.org/10.1113/jphysiol.2014.284356 |
Statistics
Item downloaded times since 07 Mar 2019.
Actions (login required)
![]() |
Edit Item |