Sileo, FG; Carvalho, JS
(2019)
‘Just‐flow’ visualization of aortic arch in fetuses ≤ 16 weeks.
ULTRASOUND IN OBSTETRICS & GYNECOLOGY, 53 (6).
pp. 852-854.
ISSN 0960-7692
https://doi.org/10.1002/uog.20235
SGUL Authors: Carvalho, Julene
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (326kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Sileo, F. G. and Carvalho, J. S. (2019), ‘Just‐flow’ visualization of aortic arch in fetuses ≤ 16 weeks. Ultrasound Obstet Gynecol, 53: 852-854, which has been published in final form at https://doi.org/10.1002/uog.20235. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | ||||||||
Keywords: | 1114 Paediatrics And Reproductive Medicine, Obstetrics & Reproductive Medicine | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
Journal or Publication Title: | ULTRASOUND IN OBSTETRICS & GYNECOLOGY | ||||||||
ISSN: | 0960-7692 | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110670 | ||||||||
Publisher's version: | https://doi.org/10.1002/uog.20235 |
Statistics
Item downloaded times since 20 Feb 2019.
Actions (login required)
Edit Item |