Sheikh, N; Papadakis, M; Wilson, M; Malhotra, A; Adamuz, C; Homfray, T; Monserrat, L; Behr, ER; Sharma, S
(2019)
Response by Sheikh et al to Letter Regarding Article, "Diagnostic Yield of Genetic Testing in Young Athletes With T-Wave Inversion".
Circulation, 139 (7).
pp. 996-997.
ISSN 1524-4539
https://doi.org/10.1161/CIRCULATIONAHA.118.038821
SGUL Authors: Behr, Elijah Raphael Papadakis, Michael Sharma, Sanjay
|
Microsoft Word (.doc)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (105kB) |
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Additional Information: | This is a non-final version of an article published in final form in Sheikh, N; Papadakis, M; Wilson, M; Malhotra, A; Adamuz, C; Homfray, T; Monserrat, L; Behr, ER; Sharma, S (2019) Response by Sheikh et al to Letter Regarding Article, "Diagnostic Yield of Genetic Testing in Young Athletes With T-Wave Inversion". Circulation, 139 (7). pp. 996-997. | ||||
| Keywords: | 1103 Clinical Sciences, 1102 Cardiovascular Medicine And Haematology, 1117 Public Health And Health Services, Cardiovascular System & Hematology | ||||
| SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||
| Journal or Publication Title: | Circulation | ||||
| ISSN: | 1524-4539 | ||||
| Language: | eng | ||||
| Publisher License: | Publisher's own licence | ||||
| PubMed ID: | 30742527 | ||||
| Dates: |
|
||||
| Go to PubMed abstract | |||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/110660 | ||||
| Publisher's version: | https://doi.org/10.1161/CIRCULATIONAHA.118.038821 |
Statistics
Item downloaded times since 26 Feb 2019.
Actions (login required)
![]() |
Edit Item |

