Dumitriu, IE; Kaur, S; Dinkla, S; Kaski, JC
(2017)
Activation of regulatory T cells in patients with myocardial infarction endows them with enhanced suppressive ability and pro-inflammatory phenotype and function.
EUROPEAN HEART JOURNAL, 38.
pp. 1042-1043.
ISSN 0195-668X
https://doi.org/10.1093/eurheartj/ehx493.P4942
SGUL Authors: Dumitriu, Ingrid Elena
Microsoft Word (.doc)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (29kB) |
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in European Heart Journal following peer review. The version of record I.E. Dumitriu, S. Kaur, S. Dinkla, J.C. Kaski; P4942 Activation of regulatory T cells in patients with myocardial infarction endows them with enhanced suppressive ability and pro-inflammatory phenotype and function, European Heart Journal, Volume 38, Issue suppl_1, 1 August 2017, ehx493.P4942 is available online at: https://doi.org/10.1093/eurheartj/ehx493.P4942 | ||||
Keywords: | 1102 Cardiovascular Medicine And Haematology, Cardiovascular System & Hematology | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||
Journal or Publication Title: | EUROPEAN HEART JOURNAL | ||||
ISSN: | 0195-668X | ||||
Dates: |
|
||||
Publisher License: | Publisher's own licence | ||||
Web of Science ID: | WOS:000440509304176 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110642 | ||||
Publisher's version: | https://doi.org/10.1093/eurheartj/ehx493.P4942 |
Statistics
Item downloaded times since 11 Feb 2019.
Actions (login required)
Edit Item |