Dumitriu, IE; Bullenkamp, J; Chhetri, I; Kaski, JC
(2017)
CD4+CD28null T cell expansion in myocardial infarction is driven by homeostatic cytokines interleukin-7 (IL-7) and IL-15 and not by inflammatory cytokines.
EUROPEAN HEART JOURNAL, 38.
pp. 392-393.
ISSN 0195-668X
https://doi.org/10.1093/eurheartj/ehx502.P1770
SGUL Authors: Dumitriu, Ingrid Elena
![]() |
Microsoft Word (.doc)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (27kB) |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in European Heart Journal following peer review. The version of record I.E. Dumitriu, J. Bullenkamp, I. Chhetri, J.C. Kaski; P1770 CD4+CD28null T cell expansion in myocardial infarction is driven by homeostatic cytokines interleukin-7 (IL-7) and IL-15 and not by inflammatory cytokines, European Heart Journal, Volume 38, Issue suppl_1, 1 August 2017, ehx502.P1770 is available online at: https://doi.org/10.1093/eurheartj/ehx502.P1770 | ||||||
Keywords: | 1102 Cardiovascular Medicine And Haematology, Cardiovascular System & Hematology | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
Journal or Publication Title: | EUROPEAN HEART JOURNAL | ||||||
ISSN: | 0195-668X | ||||||
Publisher License: | Publisher's own licence | ||||||
Projects: |
|
||||||
Web of Science ID: | WOS:000440509301470 | ||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110641 | ||||||
Publisher's version: | https://doi.org/10.1093/eurheartj/ehx502.P1770 |
Statistics
Item downloaded times since 11 Feb 2019.
Actions (login required)
![]() |
Edit Item |