Junarta, J; Jha, V; Banerjee, D
(2019)
Insight into the impact of vitamin D on cardiovascular outcomes in chronic kidney disease.
Nephrology (Carlton), 24 (8).
pp. 781-790.
ISSN 1440-1797
https://doi.org/10.1111/nep.13569
SGUL Authors: Banerjee, Debasish
![]() |
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (59kB) |
Abstract
Patients with chronic kidney disease (CKD) experience excess cardiovascular morbidity and mortality that is unexplained by traditional cardiovascular risk factors. Vitamin D deficiency is highly prevalent in CKD and is associated with increased cardiovascular mortality in both the general population and in CKD patients. Vitamin D supplementation is a reasonably safe and simple intervention and meta‐analyses of observational studies have suggested that vitamin D supplementation in CKD improves cardiovascular mortality. However, randomized controlled trials examining the impact of vitamin D supplementation in improving surrogate markers of cardiovascular structure and function remain inconclusive. This review investigates the impact of vitamin D supplementation on surrogate end‐points and cardiovascular events from trials in CKD; and discusses why results have been heterogenous, particularly critiquing the effect of different dosing regimens and the failure to take into account the implications of vitamin D supplementation in study participants with differing vitamin D binding protein genotypes.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Junarta, J. , Jha, V. and Banerjee, D. (2019), Insight into the impact of vitamin D on cardiovascular outcomes in chronic kidney disease. Nephrology, 24: 781-790, which has been published in final form at https://doi.org/10.1111/nep.13569. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | |||||||||
Keywords: | cardiovascular disease, chronic kidney disease, endothelial function, flow-mediated dilatation, vitamin D, 1103 Clinical Sciences, Urology & Nephrology | |||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | |||||||||
Journal or Publication Title: | Nephrology (Carlton) | |||||||||
ISSN: | 1440-1797 | |||||||||
Language: | eng | |||||||||
Publisher License: | Publisher's own licence | |||||||||
Projects: |
|
|||||||||
PubMed ID: | 30684283 | |||||||||
Go to PubMed abstract | ||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110624 | |||||||||
Publisher's version: | https://doi.org/10.1111/nep.13569 |
Statistics
Actions (login required)
![]() |
Edit Item |