Goloba, M; Raghuraman, R; Khan, U; Brown, A; Klein, M; Botros, N; Duffy, D; Wang, D; Manyonda, I; Antonios, TFT
(2018)
The Effect of Low Birth Weight on the Microcirculation in the 1st Year of Life.
Hypertension, 72 (Suppl 1).
A134.
ISSN 0194-911X
https://doi.org/10.1161/hyp.72.suppl_1.134
SGUL Authors: Antonios, Tarek Francis Tewfik
|
PDF
Published Version
Available under License ["licenses_description_publisher" not defined]. Download (37kB) | Preview |
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | This is a non-final version of an article published in final form in Goloba, M; Raghuraman, R; Khan, U; Brown, A; Klein, M; Botros, N; Duffy, D; Wang, D; Manyonda, I; Antonios, TFT (2018) The Effect of Low Birth Weight on the Microcirculation in the 1st Year of Life. Hypertension, 72 (Suppl 1). A134 | ||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
Journal or Publication Title: | Hypertension | ||||||
ISSN: | 0194-911X | ||||||
Publisher License: | Publisher's own licence | ||||||
Projects: |
|
||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110579 | ||||||
Publisher's version: | https://doi.org/10.1161/hyp.72.suppl_1.134 |
Statistics
Item downloaded times since 29 Jan 2019.
View statistics for "The Effect of Low Birth Weight on the Microcirculation in the 1st Year of Life"
Actions (login required)
![]() |
Edit Item |