Sharma, S; Haugaa, KH
(2018)
12-Lead Electrocardiography Parameters for Differentiating Athlete's Heart From Arrhythmogenic Right Ventricular Cardiomyopathy.
JACC Clin Electrophysiol, 4 (12).
pp. 1626-1628.
ISSN 2405-5018
https://doi.org/10.1016/j.jacep.2018.10.002
SGUL Authors: Sharma, Sanjay
|
Microsoft Word (.docx)
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (20kB) |
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | © 2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||
| Keywords: | ECG, T-wave inversion, arrhythmogenic right ventricular cardiomyopathy, athlete, pre-participation screening, ECG, T-wave inversion, arrhythmogenic right ventricular cardiomyopathy, athlete, pre-participation screening | ||||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
| Journal or Publication Title: | JACC Clin Electrophysiol | ||||||||
| ISSN: | 2405-5018 | ||||||||
| Language: | eng | ||||||||
| Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
| PubMed ID: | 30573128 | ||||||||
| Dates: |
|
||||||||
| Go to PubMed abstract | |||||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/110538 | ||||||||
| Publisher's version: | https://doi.org/10.1016/j.jacep.2018.10.002 |
Statistics
Item downloaded times since 17 Jan 2019.
Actions (login required)
![]() |
Edit Item |

