Sharma, S; Malhotra, A
(2019)
Exercise testing and coronary disease: pushing fitness to higher peaks.
Eur Heart J, 40 (20).
pp. 1640-1642.
ISSN 1522-9645
https://doi.org/10.1093/eurheartj/ehy777
SGUL Authors: Sharma, Sanjay Malhotra, Aneil
|
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (38kB) |
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | This is a pre-copyedited, author-produced version of an article accepted for publication in European Heart Journal following peer review. The version of record Sanjay Sharma, Aneil Malhotra, Exercise testing and coronary disease: pushing fitness to higher peaks, European Heart Journal, Volume 40, Issue 20, 21 May 2019, Pages 1640–1642 is available online at: https://doi.org/10.1093/eurheartj/ehy777 | ||||||
| Keywords: | 1102 Cardiovascular Medicine And Haematology, Cardiovascular System & Hematology | ||||||
| SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||
| Journal or Publication Title: | Eur Heart J | ||||||
| ISSN: | 1522-9645 | ||||||
| Language: | eng | ||||||
| Publisher License: | Publisher's own licence | ||||||
| PubMed ID: | 30496563 | ||||||
| Dates: |
|
||||||
| Go to PubMed abstract | |||||||
| URI: | https://openaccess.sgul.ac.uk/id/eprint/110531 | ||||||
| Publisher's version: | https://doi.org/10.1093/eurheartj/ehy777 |
Statistics
Item downloaded times since 15 Jan 2019.
Actions (login required)
![]() |
Edit Item |

