Ganzevoort, W; Thilaganathan, B; Baschat, A; Gordijn, S
(2019)
Fetal growth and risk assessment: is there an impasse? POINT.
Am J Obstet Gynecol, 220 (1).
pp. 74-82.
ISSN 1097-6868
https://doi.org/10.1016/j.ajog.2018.10.007
SGUL Authors: Thilaganathan, Baskaran
|
PDF
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||
Keywords: | 1114 Paediatrics And Reproductive Medicine, Obstetrics & Reproductive Medicine | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) | ||||||||
Journal or Publication Title: | Am J Obstet Gynecol | ||||||||
ISSN: | 1097-6868 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
PubMed ID: | 30315784 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110326 | ||||||||
Publisher's version: | https://doi.org/10.1016/j.ajog.2018.10.007 |
Statistics
Item downloaded times since 09 Nov 2018.
Actions (login required)
Edit Item |