Bilardo, CM;
Hecher, K;
Visser, GHA;
Papageorghiou, AT;
Marlow, N;
Thilaganathan, B;
Van Wassenaer-Leemhuis, A;
Todros, T;
Marsal, K;
Frusca, T;
et al.
Bilardo, CM; Hecher, K; Visser, GHA; Papageorghiou, AT; Marlow, N; Thilaganathan, B; Van Wassenaer-Leemhuis, A; Todros, T; Marsal, K; Frusca, T; Arabin, B; Brezinka, C; Derks, JB; Diemert, A; Duvekot, JJ; Ferrazzi, E; Ganzevoort, W; Martinelli, P; Ostermayer, E; Schlembach, D; Valensise, H; Thornton, J; Wolf, H; Lees, C; TRUFFLE Group
(2017)
Severe fetal growth restriction at 26-32 weeks: key messages from the TRUFFLE study.
Ultrasound Obstet Gynecol, 50 (3).
pp. 285-290.
ISSN 1469-0705
https://doi.org/10.1002/uog.18815
SGUL Authors: Papageorghiou, Aris Thilaganathan, Baskaran
|
PDF
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (697kB) | Preview |
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | This is the peer reviewed version of the following article: Bilardo, C. M., Hecher, K. , Visser, G. H., Papageorghiou, A. T., Marlow, N. , Thilaganathan, B. , Van Wassenaer‐Leemhuis, A. , Todros, T. , Marsal, K. , Frusca, T. , Arabin, B. , Brezinka, C. , Derks, J. B., Diemert, A. , Duvekot, J. J., Ferrazzi, E. , Ganzevoort, W. , Martinelli, P. , Ostermayer, E. , Schlembach, D. , Valensise, H. , Thornton, J. , Wolf, H. , Lees, C. and , (2017), Severe fetal growth restriction at 26–32 weeks: key messages from the TRUFFLE study. Ultrasound Obstet Gynecol, 50: 285-290, which has been published in final form at https://doi.org/10.1002/uog.18815. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | ||||||||
Keywords: | Fetal Growth Retardation, Gestational Age, Heart Rate, Fetal, Humans, TRUFFLE Group, Humans, Fetal Growth Retardation, Gestational Age, Heart Rate, Fetal, 1114 Paediatrics And Reproductive Medicine, Obstetrics & Reproductive Medicine | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Clinical Education (INMECE ) Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) |
||||||||
Journal or Publication Title: | Ultrasound Obstet Gynecol | ||||||||
ISSN: | 1469-0705 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Publisher's own licence | ||||||||
PubMed ID: | 28938063 | ||||||||
Web of Science ID: | WOS:000409171800001 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110323 | ||||||||
Publisher's version: | https://doi.org/10.1002/uog.18815 |
Statistics
Actions (login required)
Edit Item |