Sathe, A;
Ivaturi, V;
Brundage, R;
Chamberlain, J;
Cloyd, J;
Cock, HR;
Elm, J;
Fountain, N;
Kapur, J;
Lowenstein, D;
et al.
Sathe, A; Ivaturi, V; Brundage, R; Chamberlain, J; Cloyd, J; Cock, HR; Elm, J; Fountain, N; Kapur, J; Lowenstein, D; Shinnar, S; Silbergleit, R; Tillman, H; Coles, A
(2018)
The Established Status Epilepticus Treatment Trial (ESETT): A PK Simulation Study to Assess Feasibility of a Sparse Sampling Approach to Estimate PHT, VPA, and LEV Exposures in Children.
In: AES Annual Meeting 2018, Epilepsia, 30th November-4th December, New Orleans.
SGUL Authors: Cock, Hannah Rutherford
|
PDF
Accepted Version
Available under License Creative Commons Attribution. Download (75kB) | Preview |
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | Publisher copyright information available from: https://meeting.aesnet.org/abstracts/copyright-notice A. Sathe et al. (2018) The Established Status Epilepticus Treatment Trial (ESETT): A PK Simulation Study to Assess Feasibility of a Sparse Sampling Approach to Estimate PHT, VPA, and LEV Exposures in Children. AES 2018 Annual Meeting Abstract Database. AESnet.org. | ||||||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Innovation & Development in Education (INMEID) |
||||||||||||
Journal or Publication Title: | Epilepsia | ||||||||||||
ISSN: | 0013-9580 | ||||||||||||
Dates: |
|
||||||||||||
Publisher License: | Creative Commons: Attribution 4.0 | ||||||||||||
Projects: |
|
||||||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110275 |
Statistics
Actions (login required)
Edit Item |