West, J; Lawlor, DA; Santorelli, G; Collings, P; Whincup, PH; Sattar, NA; Farrar, D; Wright, J
(2018)
Author Correction: Associations of social and economic and pregnancy exposures with blood pressure in UK White British and Pakistani children age 4/5.
Sci Rep, 8 (1).
p. 14591.
ISSN 2045-2322
https://doi.org/10.1038/s41598-018-32318-0
SGUL Authors: Whincup, Peter Hynes
|
PDF
Accepted Version
Available under License Creative Commons Attribution. Download (689kB) | Preview |
Abstract
A correction to this article has been published and is linked from the HTML and PDF versions of this paper. The error has been fixed in the paper.
Item Type: | Article |
---|---|
Additional Information: | Correction to http://openaccess.sgul.ac.uk/109909/ | 10.1038/s41598-018-27316-1 Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. © The Author(s) 2018 |
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) |
Journal or Publication Title: | Sci Rep |
ISSN: | 2045-2322 |
Language: | eng |
Publisher License: | Creative Commons: Attribution 4.0 |
PubMed ID: | 30258196 |
Web of Science ID: | WOS:000445616500001 |
Go to PubMed abstract | |
URI: | https://openaccess.sgul.ac.uk/id/eprint/110256 |
Publisher's version: | https://doi.org/10.1038/s41598-018-32318-0 |
Statistics
Actions (login required)
![]() |
Edit Item |