Firman, N; Dezateux, C; Miller, A; Twite, S; Tyrie, M; Hudda, MT; Whincup, P; Robson, J; Boomla, K
(2018)
How does ethnic adjustment of childhood BMI change obesity prevalence in inner London boroughs with high ethnic diversity: analysis using National Child Measurement Programme data for 2015–2017.
JOURNAL OF EPIDEMIOLOGY AND COMMUNITY HEALTH, 72 (Suppl 1).
A81-A81.
ISSN 0143-005X
https://doi.org/10.1136/jech-2018-SSMabstracts.171
SGUL Authors: Hudda, Mohammed Taqui
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (18kB) |
Item Type: | Article | ||||
---|---|---|---|---|---|
Additional Information: | This article has been accepted for publication in Journal of Epidemiology and Community Health following peer review. The definitive copyedited, typeset version Firman N, Dezateux C, Miller A, et al P46 How does ethnic adjustment of childhood BMI change obesity prevalence in inner london boroughs with high ethnic diversity: analysis using national child measurement programme data for 2015–2017 J Epidemiol Community Health 2018;72:A81 is available online at: http://dx.doi.org/10.1136/jech-2018-SSMabstracts.171 | ||||
Keywords: | 1117 Public Health And Health Services, 1604 Human Geography, Epidemiology | ||||
SGUL Research Institute / Research Centre: | Academic Structure > Population Health Research Institute (INPH) | ||||
Journal or Publication Title: | JOURNAL OF EPIDEMIOLOGY AND COMMUNITY HEALTH | ||||
ISSN: | 0143-005X | ||||
Dates: |
|
||||
Publisher License: | Publisher's own licence | ||||
Web of Science ID: | WOS:000445173400172 | ||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110246 | ||||
Publisher's version: | https://doi.org/10.1136/jech-2018-SSMabstracts.171 |
Statistics
Actions (login required)
Edit Item |