Salpekar, JA; Mula, M
(2019)
Common psychiatric comorbidities in epilepsy: How big of a problem is it?
Epilepsy Behav, 98 (B).
pp. 293-297.
ISSN 1525-5069
https://doi.org/10.1016/j.yebeh.2018.07.023
SGUL Authors: Mula, Marco
|
PDF
Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (393kB) | Preview |
Abstract
Psychiatric illness and epilepsy commonly co-occur in adults and in children and adolescents. Theories of comorbidity are complex, but recurring associations between the conditions suggest overlap that is more than simple co-occurrence. Common underlying pathophysiology may imply that epilepsy itself may constituently include psychiatric symptoms. Conditions such as depression or cognitive difficulties commonly occur and in some cases, are considered to be associated with specific epilepsy characteristics such as localization or seizure type. Regardless of etiologic attributions to psychiatric comorbidity, it is clear today that treatment for epilepsy needs to target psychiatric illness. In many cases, quality-of-life improvements depend more upon addressing psychiatric symptoms than seizures themselves.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | © 2018. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/ | ||||||||
Keywords: | Behavior, Cognitive, Comorbidity, Depression, Diagnosis, Epilepsy, Psychiatry, Neurology & Neurosurgery, 1103 Clinical Sciences | ||||||||
SGUL Research Institute / Research Centre: | Academic Structure > Institute of Medical & Biomedical Education (IMBE) Academic Structure > Institute of Medical & Biomedical Education (IMBE) > Centre for Clinical Education (INMECE ) |
||||||||
Journal or Publication Title: | Epilepsy Behav | ||||||||
ISSN: | 1525-5069 | ||||||||
Language: | eng | ||||||||
Dates: |
|
||||||||
Publisher License: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
PubMed ID: | 30149996 | ||||||||
Go to PubMed abstract | |||||||||
URI: | https://openaccess.sgul.ac.uk/id/eprint/110181 | ||||||||
Publisher's version: | https://doi.org/10.1016/j.yebeh.2018.07.023 |
Statistics
Actions (login required)
Edit Item |