Acharya, MN; Youssefi, P; Soppa, G; Valencia, O; Nowell, J; Kanagasabay, R; Edsell, M; Morgan, R; Tome, M; Jahangiri, M
(2018)
Corrigendum to: 'Analysis of aortic area/height ratio in patients with thoracic aortic aneurysm and Type A dissection' [Eur J Cardiothorac Surg 2018; doi:10.1093/ejcts/ezy110].
Eur J Cardiothorac Surg, 54 (4).
p. 794.
ISSN 1873-734X
https://doi.org/10.1093/ejcts/ezy282
SGUL Authors: Jahangiri, Marjan Tome, Maria Teresa
![]() |
Microsoft Word (.docx)
Accepted Version
Available under License ["licenses_description_publisher" not defined]. Download (13kB) |
Item Type: | Article |
---|---|
Additional Information: | Correction to https://doi.org/10.1093/ejcts/ezy110 | http://openaccess.sgul.ac.uk/109803/ This is a pre-copyedited, author-produced version of an article accepted for publication in European Journal of Cardio-Thoracic Surgery following peer review. The version of record Metesh Nalin Acharya, Pouya Youssefi, Gopal Soppa, Oswaldo Valencia, Justin Nowell, Robin Kanagasabay, Mark Edsell, Robert Morgan, Maite Tome, Marjan Jahangiri; Corrigendum to: ‘Analysis of aortic area/height ratio in patients with thoracic aortic aneurysm and Type A dissection’ [Eur J Cardiothorac Surg 2018; doi:10.1093/ejcts/ezy110], European Journal of Cardio-Thoracic Surgery, Volume 54, Issue 4, 1 October 2018, Pages 794 is available online at: https://doi.org/10.1093/ejcts/ezy282 |
Keywords: | 1102 Cardiovascular Medicine And Haematology |
SGUL Research Institute / Research Centre: | Academic Structure > Molecular and Clinical Sciences Research Institute (MCS) |
Journal or Publication Title: | Eur J Cardiothorac Surg |
ISSN: | 1873-734X |
Language: | eng |
Publisher License: | Publisher's own licence |
PubMed ID: | 30101291 |
Go to PubMed abstract | |
URI: | https://openaccess.sgul.ac.uk/id/eprint/110126 |
Publisher's version: | https://doi.org/10.1093/ejcts/ezy282 |
Statistics
Actions (login required)
![]() |
Edit Item |